top of page
Peptides from upstream, downstream and out-of-frame ORFs
Use criteria below to search
Peptide | Transcripts | Type | Modified peptide | Gene | Start | End | Strand | MS score | TE score | #Species with ortholog | Kozak motif | TIS motif | Domains | Protein length(aa) | Molecular weight | Isoelectric point | Cancers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VAISITRMIR | ENST00000446548.1 | Noncoding_RNA | n[145]VAISITRMIR | LINC00578 | 177676793 | 177676969 | + | 0 | 0 | 0 | + | - | 4 | 58 | 6.65 | 11.56 | PRAD, OSCC, EOGC |
VAISITRMIR | ENST00000446548.1 | Noncoding_RNA | n[145]VAISITRM[147]IR | LINC00578 | 177676793 | 177676969 | + | 0 | 0 | 0 | + | - | 4 | 58 | 6.65 | 11.56 | PRAD, OSCC, EOGC |
VAISMPASLR | ENST00000411767.6, ENST00000427191.6, ENST00000436978.5, ENST00000316707.10, NM_006264.2, NM_080683.2, NM_080684.2, ENST00000511467.1, XM_011532165.2, XM_017008511.2, XM_017008512.2, NM_080685.2, XM_017008514.2, XM_017008515.2, XM_017008516.2, XM_017008513.2 | Out-of-frame_RNA | n[145]VAISMPASLR | PTPN13 | 86807560 | 86807703 | + | 0 | 0 | 3 | - | - | 0 | 47 | 5.3 | 8.79 | EOGC, BRCA, CCRC, HCC, LUAD |
VAISMPASLR | ENST00000411767.6, ENST00000427191.6, ENST00000436978.5, ENST00000316707.10, NM_006264.2, NM_080683.2, NM_080684.2, ENST00000511467.1, XM_011532165.2, XM_017008511.2, XM_017008512.2, NM_080685.2, XM_017008514.2, XM_017008515.2, XM_017008516.2, XM_017008513.2 | Out-of-frame_RNA | n[145]VAISM[147]PASLR | PTPN13 | 86807560 | 86807703 | + | 0 | 0 | 3 | - | - | 0 | 47 | 5.3 | 8.79 | EOGC, BRCA, CCRC, HCC, LUAD |
VAISMPASLR | ENST00000411767.6, ENST00000427191.6, ENST00000436978.5, ENST00000316707.10, NM_006264.2, NM_080683.2, NM_080684.2, ENST00000511467.1, XM_011532165.2, XM_017008511.2, XM_017008512.2, NM_080685.2, XM_017008514.2, XM_017008515.2, XM_017008516.2, XM_017008513.2 | Out-of-frame_RNA | n[230]VAISMPASLR | PTPN13 | 86807560 | 86807703 | + | 0 | 0 | 3 | - | - | 0 | 47 | 5.3 | 8.79 | EOGC, BRCA, CCRC, HCC, LUAD |
Page 1 of 1
bottom of page