top of page
Peptides from upstream, downstream and out-of-frame ORFs
Use criteria below to search
Peptide | Transcripts | Type | Modified peptide | Gene | Start | End | Strand | MS score | TE score | #Species with ortholog | Kozak motif | TIS motif | Domains | Protein length(aa) | Molecular weight | Isoelectric point | Cancers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VELDGTISALK | XR_001747691.1, XR_001747692.2, XR_001747693.1, XR_001747696.1, XR_001747698.1, XR_001747700.1, XR_001747694.1, XR_946026.2, XR_946027.2, XR_001747702.1 | Noncoding_RNA | n[145]VELDGTISALK | LOC105378340 | 66079174 | 66079296 | + | 0 | 0 | 0 | - | - | 0 | 40 | 4.75 | 10.48 | BRCA, CCRC, HCC, LUAD, UCEC |
VELDGTISALK | XR_001747691.1, XR_001747692.2, XR_001747693.1, XR_001747696.1, XR_001747698.1, XR_001747700.1, XR_001747694.1, XR_946026.2, XR_946027.2, XR_001747702.1 | Noncoding_RNA | n[230]VELDGTISALK | LOC105378340 | 66079174 | 66079296 | + | 0 | 0 | 0 | - | - | 0 | 40 | 4.75 | 10.48 | BRCA, CCRC, HCC, LUAD, UCEC |
VELHNVPGIR | ENST00000637579.1 | Downstream_ORF | n[145]VELHNVPGIR | PXYLP1 | 141366580 | 141366702 | + | 0 | 0 | 0 | - | - | 0 | 40 | 4.51 | 8.56 | EOGC, HCC, BRCA |
VELHNVPGIR | ENST00000637579.1 | Downstream_ORF | n[230]VELHNVPGIR | PXYLP1 | 141366580 | 141366702 | + | 0 | 0 | 0 | - | - | 0 | 40 | 4.51 | 8.56 | EOGC, HCC, BRCA |
VELLFPR | XR_001737011.2, XR_001737012.2 | miscRNA | DFFB | 3875619 | 3875759 | + | 0 | 0 | 0 | - | - | 4 | 46 | 5.21 | 9.45 | LUAD, UCEC, PRAD, BRCA |
Page 1 of 1
bottom of page