top of page
Peptides from upstream, downstream and out-of-frame ORFs
Use criteria below to search
Peptide | Transcripts | Type | Modified peptide | Gene | Start | End | Strand | MS score | TE score | #Species with ortholog | Kozak motif | TIS motif | Domains | Protein length(aa) | Molecular weight | Isoelectric point | Cancers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VGGMALGGAVK | ENST00000623373.3, ENST00000475488.3 | Noncoding_RNA | n[145]VGGM[147]ALGGAVK | SSPO | 149796237 | 149796329 | + | 0 | 0 | 0 | - | - | 0 | 30 | 2.96 | 11.75 | LUAD, EOGC, OV, CCRC |
VGGMALGGAVK | ENST00000623373.3, ENST00000475488.3 | Noncoding_RNA | n[230]VGGMALGGAVK | SSPO | 149796237 | 149796329 | + | 0 | 0 | 0 | - | - | 0 | 30 | 2.96 | 11.75 | LUAD, EOGC, OV, CCRC |
VGGPAGATGRR | XM_006714529.3 | Upstream_ORF | n[145]VGGPAGATGRR | PRRC1 | 127517821 | 127517934 | + | 1 | 0 | 0 | + | - | 0 | 37 | 3.98 | 9.91 | OV |
VGGPFSR | ENST00000409186.1 | Upstream_ORF | n[145]VGGPFSR | AL592490.1 | 61427045 | 61427149 | - | 0 | 0 | 0 | - | - | 0 | 34 | 4.13 | 10.88 | BRCA, EOGC, OV, HCC, LUAD, CCRC |
VGGPFSR | ENST00000409186.1 | Upstream_ORF | n[230]VGGPFSR | AL592490.1 | 61427045 | 61427149 | - | 0 | 0 | 0 | - | - | 0 | 34 | 4.13 | 10.88 | BRCA, EOGC, OV, HCC, LUAD, CCRC |
Page 1 of 1
bottom of page