top of page
Peptides from upstream, downstream and out-of-frame ORFs
Use criteria below to search
Peptide | Transcripts | Type | Modified peptide | Gene | Start | End | Strand | MS score | TE score | #Species with ortholog | Kozak motif | TIS motif | Domains | Protein length(aa) | Molecular weight | Isoelectric point | Cancers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VGKYLQK | XM_011542174.2 | Downstream_ORF | n[145]VGKYLQK | MORN1 | 2321638 | 2322000 | - | 0 | 0 | 0 | - | - | 0 | 120 | 12.67 | 9.8 | OV |
VGLAPAFSSRPR | ENST00000606961.1 | Noncoding_RNA | n[145]VGLAPAFSSRPR | UQCC2 | 33694852 | 33695238 | - | 0 | 0 | 0 | - | - | 0 | 128 | 13.88 | 11.6 | BRCA, EOGC, OV, HCC, OSCC |
VGLAPAFSSRPR | ENST00000606961.1 | Noncoding_RNA | n[230]VGLAPAFSSRPR | UQCC2 | 33694852 | 33695238 | - | 0 | 0 | 0 | - | - | 0 | 128 | 13.88 | 11.6 | BRCA, EOGC, OV, HCC, OSCC |
VGLASHR | ENST00000649761.1 | Noncoding_RNA | PDE10A | 165450323 | 165503088 | - | 0 | 0 | 0 | + | - | 3 | 50 | 5.79 | 8.77 | CCRC, LUAD, EOGC, HCC | |
VGLASHR | ENST00000649761.1 | Noncoding_RNA | n[145]VGLASHR | PDE10A | 165450323 | 165503088 | - | 0 | 0 | 0 | + | - | 3 | 50 | 5.79 | 8.77 | CCRC, LUAD, EOGC, HCC |
Page 1 of 1
bottom of page