top of page
Peptides from upstream, downstream and out-of-frame ORFs
Use criteria below to search
Peptide | Transcripts | Type | Modified peptide | Gene | Start | End | Strand | MS score | TE score | #Species with ortholog | Kozak motif | TIS motif | Domains | Protein length(aa) | Molecular weight | Isoelectric point | Cancers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VISEPKLAPK | ENST00000642547.1, NM_019099.4, NM_198926.2, XM_011541783.2, ENST00000357260.5 | Downstream_ORF | n[145]VISEPKLAPK | AL049557.1 | 111723068 | 111723436 | - | 0 | 0 | 0 | - | - | 0 | 122 | 13.18 | 11.15 | BRCA, OSCC, HCC |
VISEPKLAPK | ENST00000642547.1, NM_019099.4, NM_198926.2, XM_011541783.2, ENST00000357260.5 | Downstream_ORF | n[145]VISEPKLAPK | FAM212B | 111723068 | 111723436 | - | 0 | 0 | 0 | - | - | 0 | 122 | 13.18 | 11.15 | BRCA, OSCC, HCC |
VISEPKLAPK | ENST00000642547.1, NM_019099.4, NM_198926.2, XM_011541783.2, ENST00000357260.5 | Downstream_ORF | n[145]VISEPKLAPK | INKA2 | 111723068 | 111723436 | - | 0 | 0 | 0 | - | - | 0 | 122 | 13.18 | 11.15 | BRCA, OSCC, HCC |
VISEPKLAPK | ENST00000642547.1, NM_019099.4, NM_198926.2, XM_011541783.2, ENST00000357260.5 | Downstream_ORF | n[230]VISEPKLAPK | AL049557.1 | 111723068 | 111723436 | - | 0 | 0 | 0 | - | - | 0 | 122 | 13.18 | 11.15 | BRCA, OSCC, HCC |
VISEPKLAPK | ENST00000642547.1, NM_019099.4, NM_198926.2, XM_011541783.2, ENST00000357260.5 | Downstream_ORF | n[230]VISEPKLAPK | FAM212B | 111723068 | 111723436 | - | 0 | 0 | 0 | - | - | 0 | 122 | 13.18 | 11.15 | BRCA, OSCC, HCC |
Page 1 of 1
bottom of page