top of page
Peptides from upstream, downstream and out-of-frame ORFs
Use criteria below to search
Peptide | Transcripts | Type | Modified peptide | Gene | Start | End | Strand | MS score | TE score | #Species with ortholog | Kozak motif | TIS motif | Domains | Protein length(aa) | Molecular weight | Isoelectric point | Cancers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VINMTDLK | NM_000855.2, NM_001256424.1, ENST00000526355.6 | Downstream_ORF | n[145]VINMTDLK | GUCY1A2 | 106678811 | 106678993 | - | 0 | 0 | 0 | - | - | 3 | 60 | 7.22 | 7.24 | OV, EOGC, CCRC, LUAD, UCEC, HCC |
VINMTDLK | NM_000855.2, NM_001256424.1, ENST00000526355.6 | Downstream_ORF | n[145]VINM[147]TDLK | GUCY1A2 | 106678811 | 106678993 | - | 0 | 0 | 0 | - | - | 3 | 60 | 7.22 | 7.24 | OV, EOGC, CCRC, LUAD, UCEC, HCC |
VINMTDLK | NM_000855.2, NM_001256424.1, ENST00000526355.6 | Downstream_ORF | n[230]VINMTDLK | GUCY1A2 | 106678811 | 106678993 | - | 0 | 0 | 0 | - | - | 3 | 60 | 7.22 | 7.24 | OV, EOGC, CCRC, LUAD, UCEC, HCC |
VINMTDLK | NM_000855.2, NM_001256424.1, ENST00000526355.6 | Downstream_ORF | n[230]VINM[147]TDLK | GUCY1A2 | 106678811 | 106678993 | - | 0 | 0 | 0 | - | - | 3 | 60 | 7.22 | 7.24 | OV, EOGC, CCRC, LUAD, UCEC, HCC |
VINNPYMR | ENST00000647600.1 | Noncoding_RNA | n[145]VINNPYMR | AC023590.1 | 118352065 | 118352205 | + | 0 | 0 | 0 | - | - | 5 | 46 | 5.19 | 8.78 | BRCA |
Page 1 of 1
bottom of page