top of page
Peptides from upstream, downstream and out-of-frame ORFs
Use criteria below to search
Peptide | Transcripts | Type | Modified peptide | Gene | Start | End | Strand | MS score | TE score | #Species with ortholog | Kozak motif | TIS motif | Domains | Protein length(aa) | Molecular weight | Isoelectric point | Cancers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VLALTLNLSGSSLK | ENST00000550078.2, ENST00000639812.1, ENST00000638800.1 | Downstream_ORF | n[230]VLALTLNLSGSSLK | ZBED6 | 203854810 | 203854917 | + | 0 | 0 | 0 | - | - | 0 | 35 | 3.95 | 10.12 | OV, CCRC, HCC, UCEC, LUAD |
VLALTLNLSGSSLK | ENST00000550078.2, ENST00000639812.1, ENST00000638800.1 | Downstream_ORF | n[230]VLALTLNLSGSSLK | ZC3H11A | 203854810 | 203854917 | + | 0 | 0 | 0 | - | - | 0 | 35 | 3.95 | 10.12 | OV, CCRC, HCC, UCEC, LUAD |
VLASGAR | ENST00000195649.10, ENST00000369694.6, NM_001242792.1, XM_017011562.2, XM_017011563.2, XM_017011566.2, XM_017011568.2, XM_017011569.2, XM_017011570.2, XM_017011574.2, XM_017011579.2, XM_017011580.2, XM_017011589.2 | Upstream_ORF | n[145]VLASGAR | SNAP91 | 83708987 | 83709109 | - | 0 | 1 | 1 | + | - | 0 | 40 | 3.98 | 12.98 | EOGC, OV, BRCA, CCRC, HCC, UCEC |
VLASGAR | ENST00000195649.10, ENST00000369694.6, NM_001242792.1, XM_017011562.2, XM_017011563.2, XM_017011566.2, XM_017011568.2, XM_017011569.2, XM_017011570.2, XM_017011574.2, XM_017011579.2, XM_017011580.2, XM_017011589.2 | Upstream_ORF | n[230]VLASGAR | SNAP91 | 83708987 | 83709109 | - | 0 | 1 | 1 | + | - | 0 | 40 | 3.98 | 12.98 | EOGC, OV, BRCA, CCRC, HCC, UCEC |
VLCDIQVCVRVLCRPR | ENST00000494738.5 | Noncoding_RNA | n[145]VLCDIQVCVRVLCRPR | CAPN10 | 240590238 | 240590918 | + | 0 | 0 | 0 | - | - | 0 | 226 | 24.65 | 8.39 | BRCA, EOGC, CCRC, PRAD |
Page 1 of 1
bottom of page