top of page
Peptides from upstream, downstream and out-of-frame ORFs
Use criteria below to search
Peptide | Transcripts | Type | Modified peptide | Gene | Start | End | Strand | MS score | TE score | #Species with ortholog | Kozak motif | TIS motif | Domains | Protein length(aa) | Molecular weight | Isoelectric point | Cancers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VLDQLFNYSVPR | XR_001741436.1 | Noncoding_RNA | n[43]VLDQLFNYSVPR | LOC105377481 | 148786222 | 148786320 | - | 0 | 0 | 0 | - | - | 0 | 32 | 3.69 | 10.87 | UCEC, CCRC, LUAD |
VLDSYWMSWK | ENST00000324765.12, ENST00000373049.8, ENST00000373054.5, ENST00000373061.7, NM_006729.4, NM_007309.3, ENST00000355827.8 | Out-of-frame_RNA | n[145]VLDSYWMSWK | DIAPH2 | 96912348 | 96912544 | + | 0 | 0 | 5 | - | - | 0 | 38 | 4.66 | 11.44 | EOGC, BRCA |
VLDSYWMSWK | ENST00000324765.12, ENST00000373049.8, ENST00000373054.5, ENST00000373061.7, NM_006729.4, NM_007309.3, ENST00000355827.8 | Out-of-frame_RNA | n[145]VLDSYWM[147]SWK | DIAPH2 | 96912348 | 96912544 | + | 0 | 0 | 5 | - | - | 0 | 38 | 4.66 | 11.44 | EOGC, BRCA |
VLDTGLR | XR_001738312.2 | Noncoding_RNA | n[230]VLDTGLR | LOC107985229 | 179828510 | 179828797 | - | 0 | 0 | 0 | + | - | 0 | 95 | 10.77 | 7.43 | CCRC, HCC, LUAD, OSCC |
VLDTGLR | XR_001738312.2 | Noncoding_RNA | n[145]VLDTGLR | LOC107985229 | 179828510 | 179828797 | - | 0 | 0 | 0 | + | - | 0 | 95 | 10.77 | 7.43 | CCRC, HCC, LUAD, OSCC |
Page 1 of 1
bottom of page