top of page
Peptides from upstream, downstream and out-of-frame ORFs
Use criteria below to search
Peptide | Transcripts | Type | Modified peptide | Gene | Start | End | Strand | MS score | TE score | #Species with ortholog | Kozak motif | TIS motif | Domains | Protein length(aa) | Molecular weight | Isoelectric point | Cancers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VMIVVMAR | ENST00000356956.5, NM_000876.3, ENST00000647592.1 | Out-of-frame_RNA | n[230]VMIVVM[147]AR | IGF2R | 160044595 | 160045771 | + | 1 | 0 | 0 | - | - | 0 | 29 | 3.43 | 10.64 | EOGC, HCC |
VMLSFLDSISHMLNSFGATK | ENST00000594690.5 | Noncoding_RNA | n[145]VM[147]LSFLDSISHMLNSFGATK | AC008568.1 | 121350254 | 121350379 | + | 0 | 0 | 0 | - | - | 0 | 41 | 4.83 | 7.52 | OV, CCRC |
VMLSFLDSISHMLNSFGATK | ENST00000594690.5 | Noncoding_RNA | n[230]VMLSFLDSISHMLNSFGATK | AC008568.1 | 121350254 | 121350379 | + | 0 | 0 | 0 | - | - | 0 | 41 | 4.83 | 7.52 | OV, CCRC |
VMMDSQK | ENST00000261726.10, NM_015267.3, XM_011538061.3, XM_011538069.2, XM_011538070.2, XM_017019080.1, XM_017019081.1, XM_011538063.3 | Out-of-frame_RNA | n[145]VM[147]MDSQK | CUX2 | 111347781 | 111347999 | + | 0 | 0 | 3 | - | - | 0 | 72 | 8.27 | 12.61 | OV |
VMNINLFAIAR | XM_017003687.2, XM_017003689.2, XM_017003684.2 | Upstream_ORF | n[145]VM[147]NINLFAIAR | CLASP1 | 121489875 | 121489970 | - | 0 | 0 | 0 | - | - | 5 | 31 | 3.6 | 11.05 | OV |
Page 1 of 1
bottom of page