top of page
Peptides from upstream, downstream and out-of-frame ORFs
Use criteria below to search
Peptide | Transcripts | Type | Modified peptide | Gene | Start | End | Strand | MS score | TE score | #Species with ortholog | Kozak motif | TIS motif | Domains | Protein length(aa) | Molecular weight | Isoelectric point | Cancers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VNGLVLRR | ENST00000309241.9, ENST00000394320.7, NM_133263.3, XM_011537553.2, XM_011537554.2, XM_011537557.1, XM_005268372.4 | Out-of-frame_RNA | PPARGC1B | 149820461 | 149832689 | + | 0 | 0 | 3 | - | - | 0 | 169 | 19.19 | 12.77 | CCRC | |
VNGLVLRR | ENST00000309241.9, ENST00000394320.7, NM_133263.3, XM_011537553.2, XM_011537554.2, XM_011537557.1, XM_005268372.4 | Out-of-frame_RNA | n[230]VNGLVLRR | PPARGC1B | 149820461 | 149832689 | + | 0 | 0 | 3 | - | - | 0 | 169 | 19.19 | 12.77 | CCRC |
VNGSLKK | ENST00000334529.9, NM_001085357.1, NM_181780.3, XM_011512447.3, XM_017005748.2 | Downstream_ORF | n[145]VNGSLKK | BTLA | 112464571 | 112464774 | - | 0 | 0 | 1 | + | - | 0 | 67 | 7.91 | 10.05 | BRCA, EOGC, OV, OSCC, CCRC, HCC, LUAD |
VNGSLKK | ENST00000334529.9, NM_001085357.1, NM_181780.3, XM_011512447.3, XM_017005748.2 | Downstream_ORF | n[230]VNGSLKK | BTLA | 112464571 | 112464774 | - | 0 | 0 | 1 | + | - | 0 | 67 | 7.91 | 10.05 | BRCA, EOGC, OV, OSCC, CCRC, HCC, LUAD |
VNGVAIISR | ENST00000419853.1, NR_121584.1 | Noncoding_RNA | n[145]VNGVAIISR | AL162391.1 | 126270159 | 126270254 | - | 0 | 0 | 0 | - | - | 0 | 31 | 3.46 | 9.5 | BRCA, OV |
Page 1 of 1
bottom of page