top of page
Peptides from upstream, downstream and out-of-frame ORFs
Use criteria below to search
Peptide | Transcripts | Type | Modified peptide | Gene | Start | End | Strand | MS score | TE score | #Species with ortholog | Kozak motif | TIS motif | Domains | Protein length(aa) | Molecular weight | Isoelectric point | Cancers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VPATPCTSGR | ENST00000437249.2 | Noncoding_RNA | n[145]VPATPCTSGR | AL035701.1 | 46102612 | 46123022 | - | 0 | 0 | 0 | + | - | 4 | 40 | 4.56 | 8.24 | OV |
VPATSSAK | ENST00000282111.3, NM_031283.2, XM_006712109.2 | Downstream_ORF | n[145]VPATSSAK | TCF7L1 | 85310055 | 85310249 | + | 0 | 0 | 1 | + | - | 0 | 64 | 6.8 | 9.55 | BRCA, LUAD, HCC |
VPATSSAK | ENST00000282111.3, NM_031283.2, XM_006712109.2 | Downstream_ORF | n[230]VPATSSAK | TCF7L1 | 85310055 | 85310249 | + | 0 | 0 | 1 | + | - | 0 | 64 | 6.8 | 9.55 | BRCA, LUAD, HCC |
VPAVALGGLR | XM_017014656.1 | Upstream_ORF | OBP2A | 135545711 | 135546100 | + | 0 | 0 | 0 | - | - | 0 | 129 | 13.58 | 8.61 | CCRC, LUAD | |
VPAVALGGLR | XM_017014656.1 | Upstream_ORF | n[230]VPAVALGGLR | OBP2A | 135545711 | 135546100 | + | 0 | 0 | 0 | - | - | 0 | 129 | 13.58 | 8.61 | CCRC, LUAD |
Page 1 of 1
bottom of page