top of page
Neoantigens from upstream, downstream and out-of-frame ORFs in breast and ovarian cancer
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Chr | Peptide length | Type | Start | End | Strand | Transcript start | Transcript end | Assigned Modifications | Cancer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMPH | NM_001635.3 | QQILTNLPYK | n[145]QQILTNLPYK | 7 | 10 | Out-of-frame | 38384901 | 38389892 | - | 2108 | 2222 | 10K(144.1021), N-term(144.1021) | BRCA |
AMPH | NM_001635.3 | QQILTNLPYK | n[145]QQILTNLPYK | 7 | 10 | Out-of-frame | 38384901 | 38389892 | - | 2108 | 2222 | 10K(144.1021), N-term(144.1021) | OV |
AMPH | NM_139316.2 | QQILTNLPYK | n[145]QQILTNLPYK | 7 | 10 | Out-of-frame | 38384901 | 38389892 | - | 1982 | 2096 | 10K(144.1021), N-term(144.1021) | BRCA |
AMPH | NM_139316.2 | QQILTNLPYK | n[145]QQILTNLPYK | 7 | 10 | Out-of-frame | 38384901 | 38389892 | - | 1982 | 2096 | 10K(144.1021), N-term(144.1021) | OV |
AMPH | XM_006715689.4 | QQILTNLPYK | n[145]QQILTNLPYK | 7 | 10 | Out-of-frame | 38384901 | 38389892 | - | 3628 | 3742 | 10K(144.1021), N-term(144.1021) | BRCA |
Page 1 of 1
bottom of page