top of page
Neoantigens from upstream, downstream and out-of-frame ORFs in breast and ovarian cancer
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Chr | Peptide length | Type | Start | End | Strand | Transcript start | Transcript end | Assigned Modifications | Cancer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRPF40B | ENST00000548825.6 | MITSDPMSCSLLR | n[145]M[147]ITSDPM[147]SCSLLR | 12 | 13 | Out-of-frame | 49644179 | 49644448 | + | 2821 | 3091 | 1M(15.9949), 7M(15.9949), 9C(57.0215), N-term(144.1021) | BRCA |
PRPF40B | NM_001031698.2 | MITSDPMSCSLLR | n[145]M[147]ITSDPMSCSLLR | 12 | 13 | Out-of-frame | 49644179 | 49644448 | + | 2843 | 3113 | 1M(15.9949), 9C(57.0215), N-term(144.1021) | BRCA |
PRPF40B | NM_001031698.2 | MITSDPMSCSLLR | n[145]M[147]ITSDPMSCSLLR | 12 | 13 | Out-of-frame | 49644179 | 49644448 | + | 2843 | 3113 | 1M(15.9949), 9C(57.0215), N-term(144.1021) | OV |
PRPF40B | NM_001031698.2 | MITSDPMSCSLLR | n[145]M[147]ITSDPM[147]SCSLLR | 12 | 13 | Out-of-frame | 49644179 | 49644448 | + | 2843 | 3113 | 1M(15.9949), 7M(15.9949), 9C(57.0215), N-term(144.1021) | BRCA |
PRPF40B | NM_012272.2 | MITSDPMSCSLLR | n[145]M[147]ITSDPMSCSLLR | 12 | 13 | Out-of-frame | 49644179 | 49644448 | + | 3115 | 3385 | 1M(15.9949), 9C(57.0215), N-term(144.1021) | BRCA |
Page 1 of 1
bottom of page