top of page
Neoantigens from upstream, downstream and out-of-frame ORFs in breast and ovarian cancer
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Chr | Peptide length | Type | Start | End | Strand | Transcript start | Transcript end | Assigned Modifications | Cancer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PDZD2 | XM_011513995.2 | TLEAPVPPSR | n[145]TLEAPVPPSR | 5 | 10 | Out-of-frame | 32074258 | 32074479 | + | 3923 | 4145 | N-term(144.1021) | BRCA |
PDZD2 | XM_011513996.2 | TLEAPVPPSR | n[145]TLEAPVPPSR | 5 | 10 | Out-of-frame | 32074258 | 32074479 | + | 3648 | 3870 | N-term(144.1021) | BRCA |
PDZD2 | XM_017009245.1 | TLEAPVPPSR | n[145]TLEAPVPPSR | 5 | 10 | Out-of-frame | 32074258 | 32074479 | + | 2638 | 2860 | N-term(144.1021) | BRCA |
PDZD2 | XM_017009246.1 | TLEAPVPPSR | n[145]TLEAPVPPSR | 5 | 10 | Out-of-frame | 32074258 | 32074479 | + | 3840 | 4062 | N-term(144.1021) | BRCA |
PKD1L3 | ENST00000620267.1 | VIQIPSPLIYK | n[145]VIQIPSPLIYK | 16 | 11 | Out-of-frame | 71984161 | 71986327 | - | 728 | 842 | 11K(144.1021), N-term(144.1021) | BRCA |
Page 1 of 1
bottom of page