top of page
Neoantigens from upstream, downstream and out-of-frame ORFs in breast and ovarian cancer
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Chr | Peptide length | Type | Start | End | Strand | Transcript start | Transcript end | Assigned Modifications | Cancer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMARCA1 | XM_005262462.2 | IVLVIKNLWK | n[145]IVLVIKNLWK | X | 10 | Out-of-frame | 129499835 | 129506135 | - | 1196 | 1328 | 10K(144.1021), 6K(144.1021), N-term(144.1021) | BRCA |
SMARCA1 | XM_006724782.2 | IVLVIKNLWK | n[145]IVLVIKNLWK | X | 10 | Out-of-frame | 129499835 | 129506135 | - | 1237 | 1369 | 10K(144.1021), 6K(144.1021), N-term(144.1021) | BRCA |
SMARCA1 | XM_017029750.1 | IVLVIKNLWK | n[145]IVLVIKNLWK | X | 10 | Out-of-frame | 129499835 | 129506135 | - | 1237 | 1369 | 10K(144.1021), 6K(144.1021), N-term(144.1021) | BRCA |
SMARCA1 | XM_017029751.1 | IVLVIKNLWK | n[145]IVLVIKNLWK | X | 10 | Out-of-frame | 129499835 | 129506135 | - | 1237 | 1369 | 10K(144.1021), 6K(144.1021), N-term(144.1021) | BRCA |
PDZD2 | NM_178140.3 | TLEAPVPPSR | n[145]TLEAPVPPSR | 5 | 10 | Out-of-frame | 32074258 | 32074479 | + | 3540 | 3762 | N-term(144.1021) | BRCA |
Page 1 of 1
bottom of page