top of page
Neoantigens from upstream, downstream and out-of-frame ORFs in breast and ovarian cancer
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Chr | Peptide length | Type | Start | End | Strand | Transcript start | Transcript end | Assigned Modifications | Cancer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRPF40B | XM_011538140.3 | MITSDPMSCSLLR | n[145]M[147]ITSDPM[147]SCSLLR | 12 | 13 | 3'UTR | 49644179 | 49644448 | + | 2932 | 3202 | 1M(15.9949), 7M(15.9949), 9C(57.0215), N-term(144.1021) | BRCA |
PRPF40B | XM_011538141.1 | MITSDPMSCSLLR | n[145]M[147]ITSDPMSCSLLR | 12 | 13 | Out-of-frame | 49644179 | 49644448 | + | 2666 | 2936 | 1M(15.9949), 9C(57.0215), N-term(144.1021) | BRCA |
PRPF40B | XM_011538141.1 | MITSDPMSCSLLR | n[145]M[147]ITSDPMSCSLLR | 12 | 13 | Out-of-frame | 49644179 | 49644448 | + | 2666 | 2936 | 1M(15.9949), 9C(57.0215), N-term(144.1021) | OV |
PRPF40B | XM_011538141.1 | MITSDPMSCSLLR | n[145]M[147]ITSDPM[147]SCSLLR | 12 | 13 | Out-of-frame | 49644179 | 49644448 | + | 2666 | 2936 | 1M(15.9949), 7M(15.9949), 9C(57.0215), N-term(144.1021) | BRCA |
PRPF40B | XM_011538143.3 | MITSDPMSCSLLR | n[145]M[147]ITSDPMSCSLLR | 12 | 13 | 3'UTR | 49644179 | 49644448 | + | 2777 | 3047 | 1M(15.9949), 9C(57.0215), N-term(144.1021) | BRCA |
Page 1 of 1
bottom of page