top of page
Neoantigens from upstream, downstream and out-of-frame ORFs in breast and ovarian cancer
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Chr | Peptide length | Type | Start | End | Strand | Transcript start | Transcript end | Assigned Modifications | Cancer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DCUN1D3 | NM_173475.3 | EMLGGSLSPMPR | n[145]EM[147]LGGSLSPM[147]PR | 16 | 12 | Out-of-frame | 20860338 | 20862483 | - | 316 | 724 | 10M(15.9949), 2M(15.9949), N-term(144.1021) | BRCA |
DCUN1D3 | NM_173475.3 | EMLGGSLSPMPR | n[145]EM[147]LGGSLSPM[147]PR | 16 | 12 | Out-of-frame | 20860338 | 20862483 | - | 316 | 724 | 10M(15.9949), 2M(15.9949), N-term(144.1021) | OV |
NOS2 | ENST00000313735.10 | MPAASISPR | n[145]MPAASISPR | 17 | 9 | Out-of-frame | 27760158 | 27761144 | - | 3122 | 3266 | N-term(144.1021) | BRCA |
NOS2 | ENST00000621962.1 | MPAASISPR | n[145]MPAASISPR | 17 | 9 | Out-of-frame | 27760158 | 27761144 | - | 2771 | 2915 | N-term(144.1021) | BRCA |
NOS2 | ENST00000646938.1 | MPAASISPR | n[145]MPAASISPR | 17 | 9 | Out-of-frame | 27760158 | 27761144 | - | 2971 | 3115 | N-term(144.1021) | BRCA |
Page 1 of 1
bottom of page