top of page
Neoantigens from upstream, downstream and out-of-frame ORFs in breast and ovarian cancer
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Chr | Peptide length | Type | Start | End | Strand | Transcript start | Transcript end | Assigned Modifications | Cancer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMPH | XM_017011996.2 | QQILTNLPYK | n[145]QQILTNLPYK | 7 | 10 | Out-of-frame | 38384901 | 38389892 | - | 2716 | 2830 | 10K(144.1021), N-term(144.1021) | BRCA |
AMPH | XM_017011996.2 | QQILTNLPYK | n[145]QQILTNLPYK | 7 | 10 | Out-of-frame | 38384901 | 38389892 | - | 2716 | 2830 | 10K(144.1021), N-term(144.1021) | OV |
ARHGAP24 | ENST00000264343.4 | RMTFPTPGTMK | n[145]RMTFPTPGTMK | 4 | 11 | Out-of-frame | 85995288 | 85995596 | + | 2013 | 2322 | 11K(144.1021), N-term(144.1021) | BRCA |
ARHGAP24 | ENST00000395183.6 | RMTFPTPGTMK | n[145]RMTFPTPGTMK | 4 | 11 | Out-of-frame | 85995288 | 85995596 | + | 1626 | 1935 | 11K(144.1021), N-term(144.1021) | BRCA |
ARHGAP24 | ENST00000395184.5 | RMTFPTPGTMK | n[145]RMTFPTPGTMK | 4 | 11 | Out-of-frame | 85995288 | 85995596 | + | 2100 | 2409 | 11K(144.1021), N-term(144.1021) | BRCA |
Page 1 of 1
bottom of page