top of page
Peptides from immunopeptidome samples
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Peptide length | protein length | Chr | Start | End | Strand | type | High.efficiency.TIS.motif |
|---|---|---|---|---|---|---|---|---|---|---|---|
THAP9-AS1 | ENST00000504520.6 | TKHKAVVTK | 9 | 49 | 4 | 82894169 | 82894318 | - | ncRNA | - | |
THAP9-AS1 | ENST00000504792.6 | TKHKAVVTK | 9 | 49 | 4 | 82894169 | 82894318 | - | ncRNA | - | |
THAP9-AS1 | NR_034075.1 | TKHKAVVTK | 9 | 49 | 4 | 82894169 | 82894318 | - | ncRNA | - | |
THAP9-AS1 | NR_034076.1 | TKHKAVVTK | 9 | 49 | 4 | 82894169 | 82894318 | - | ncRNA | - | |
THAP9-AS1 | NR_034077.1 | TKHKAVVTK | 9 | 49 | 4 | 82894169 | 82894318 | - | ncRNA | - |
Page 1 of 1
bottom of page