top of page
Peptides from immunopeptidome samples
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Peptide length | protein length | Chr | Start | End | Strand | type | High.efficiency.TIS.motif |
|---|---|---|---|---|---|---|---|---|---|---|---|
AKAP3 | ENST00000545990.6 | TNVSISHCTWGMNPHPPK | TNVSISHCTWGMNPHPPK | 18 | 30 | 12 | 4628379 | 4628471 | - | Out-of-frame | - |
AKAP3 | NM_001278309.1 | TNVSISHCTWGMNPHPPK | TNVSISHCTWGMNPHPPK | 18 | 30 | 12 | 4628379 | 4628471 | - | Out-of-frame | - |
AKAP3 | NM_006422.3 | TNVSISHCTWGMNPHPPK | TNVSISHCTWGMNPHPPK | 18 | 30 | 12 | 4628379 | 4628471 | - | Out-of-frame | - |
AKAP3 | XM_011520908.1 | TNVSISHCTWGMNPHPPK | TNVSISHCTWGMNPHPPK | 18 | 30 | 12 | 4628379 | 4628471 | - | Out-of-frame | - |
AKAP3 | XM_011520909.2 | TNVSISHCTWGMNPHPPK | TNVSISHCTWGMNPHPPK | 18 | 30 | 12 | 4628379 | 4628471 | - | Out-of-frame | - |
Page 1 of 1
bottom of page