top of page
Peptides from immunopeptidome samples
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Peptide length | protein length | Chr | Start | End | Strand | type | High.efficiency.TIS.motif |
|---|---|---|---|---|---|---|---|---|---|---|---|
LOC101929727 | XR_001747537.2 | AAFPIPLQAWVDLLAGK | 17 | 77 | 10 | 88131979 | 88132212 | + | ncRNA | - | |
AQP12B | XR_922993.2 | AAFPTFSR | 8 | 153 | 2 | 240676526 | 240677841 | - | misc_RNA | - | |
AQP12B | XR_922994.2 | AAFPTFSR | 8 | 153 | 2 | 240676526 | 240677841 | - | misc_RNA | - | |
AQP12B | XR_922995.2 | AAFPTFSR | 8 | 153 | 2 | 240676526 | 240677841 | - | misc_RNA | - | |
AQP12B | XR_922997.2 | AAFPTFSR | 8 | 153 | 2 | 240676526 | 240677841 | - | misc_RNA | - |
Page 1 of 1
bottom of page