top of page
Peptides from immunopeptidome samples
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Peptide length | protein length | Chr | Start | End | Strand | type | High.efficiency.TIS.motif |
|---|---|---|---|---|---|---|---|---|---|---|---|
LAMTOR5-AS1 | ENST00000630179.2 | TPTFPLESK | 9 | 43 | 1 | 110416048 | 110416179 | + | ncRNA | - | |
LAMTOR5-AS1 | ENST00000631010.1 | TPTFPLESK | 9 | 43 | 1 | 110416048 | 110416179 | + | ncRNA | - | |
LAMTOR5-AS1 | ENST00000631307.2 | TPTFPLESK | 9 | 43 | 1 | 110416048 | 110416179 | + | ncRNA | - | |
LAMTOR5-AS1 | NR_102697.1 | TPTFPLESK | 9 | 43 | 1 | 110416048 | 110416179 | + | ncRNA | - | |
CDH15 | ENST00000289746.2 | TPTSPPCSRR | TPTSPPCSRR | 10 | 54 | 16 | 89190253 | 89190417 | + | Out-of-frame | - |
Page 1 of 1
bottom of page