top of page
Peptides from immunopeptidome samples
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Peptide length | protein length | Chr | Start | End | Strand | type | High.efficiency.TIS.motif |
|---|---|---|---|---|---|---|---|---|---|---|---|
LAMTOR5-AS1 | ENST00000608486.5 | TPTFPLESK | 9 | 43 | 1 | 110416048 | 110416179 | + | ncRNA | - | |
LAMTOR5-AS1 | ENST00000608499.5 | TPTFPLESK | 9 | 43 | 1 | 110416048 | 110416179 | + | ncRNA | - | |
LAMTOR5-AS1 | ENST00000608602.5 | TPTFPLESK | 9 | 43 | 1 | 110416048 | 110416179 | + | ncRNA | - | |
LAMTOR5-AS1 | ENST00000608635.5 | TPTFPLESK | 9 | 43 | 1 | 110416048 | 110416179 | + | ncRNA | - | |
LAMTOR5-AS1 | ENST00000608719.5 | TPTFPLESK | 9 | 43 | 1 | 110416048 | 110416179 | + | ncRNA | - |
Page 1 of 1
bottom of page