top of page
Peptides from immunopeptidome samples
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Peptide length | protein length | Chr | Start | End | Strand | type | High.efficiency.TIS.motif |
|---|---|---|---|---|---|---|---|---|---|---|---|
AZIN1-AS1 | NR_126338.1 | AVRPTPAASR | 10 | 86 | 8 | 102864351 | 102864611 | + | ncRNA | - | |
AZIN1-AS1 | NR_126339.1 | AVRPTPAASR | 10 | 86 | 8 | 102864351 | 102864611 | + | ncRNA | - | |
AZIN1-AS1 | ENST00000520750.6 | AVRPTPAASR | 10 | 86 | 8 | 102864351 | 102864611 | + | ncRNA | - | |
AZIN1-AS1 | ENST00000522939.1 | AVRPTPAASR | 10 | 86 | 8 | 102864351 | 102864611 | + | ncRNA | - | |
AZIN1-AS1 | ENST00000524007.1 | AVRPTPAASR | 10 | 86 | 8 | 102864351 | 102864611 | + | ncRNA | - |
Page 1 of 1
bottom of page