top of page
Peptides from immunopeptidome samples
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Peptide length | protein length | Chr | Start | End | Strand | type | High.efficiency.TIS.motif |
|---|---|---|---|---|---|---|---|---|---|---|---|
PKNOX1 | ENST00000432907.6 | DVLFYKAHVTKSCFSILCK | DVLFYKAHVTKSCFSILCK | 19 | 43 | 21 | 43033582 | 43033713 | + | 3'UTR | - |
PKNOX1 | NM_001286258.1 | DVLFYKAHVTKSCFSILCK | DVLFYKAHVTKSCFSILCK | 19 | 43 | 21 | 43033582 | 43033713 | + | 3'UTR | - |
PKNOX1 | NM_004571.4 | DVLFYKAHVTKSCFSILCK | DVLFYKAHVTKSCFSILCK | 19 | 43 | 21 | 43033582 | 43033713 | + | 3'UTR | - |
ZNF483 | NM_133464.4 | DVLVSMGDISLATITGEQAEAR | DVLVSM[147]GDISLATITGEQAEAR | 22 | 51 | 9 | 111554937 | 111555092 | + | 3'UTR | - |
AC013457.1 | ENST00000556770.1 | DVNAWLK | 7 | 38 | 2 | 118949331 | 118949447 | - | ncRNA | - |
Page 1 of 1
bottom of page