top of page
Peptides from immunopeptidome samples
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Peptide length | protein length | Chr | Start | End | Strand | type | High.efficiency.TIS.motif |
|---|---|---|---|---|---|---|---|---|---|---|---|
LOC107984390 | XR_001748391.1 | TSWVPSYLK | 9 | 43 | 11 | 113684566 | 113684697 | - | ncRNA | - | |
PROX1-AS1 | ENST00000433082.6 | TTAAVVLIR | 9 | 33 | 1 | 213819647 | 213819748 | - | ncRNA | - | |
PROX1-AS1 | NR_037850.2 | TTAAVVLIR | 9 | 33 | 1 | 213819647 | 213819748 | - | ncRNA | - | |
AL035681.1 | ENST00000441316.1 | TTAIQGARSPR | 11 | 59 | 22 | 41209822 | 41213679 | - | ncRNA | - | |
LOC100506544 | NR_148200.1 | TTAIQGARSPR | 11 | 59 | 22 | 41209822 | 41213679 | - | ncRNA | - |
Page 1 of 1
bottom of page