top of page
Peptides from immunopeptidome samples
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Peptide length | protein length | Chr | Start | End | Strand | type | High.efficiency.TIS.motif |
|---|---|---|---|---|---|---|---|---|---|---|---|
WDR60 | XR_001744823.1 | TTLSSTGFIK | 10 | 144 | 7 | 158876636 | 158887037 | + | misc_RNA | - | |
WDR60 | XR_001744824.1 | TTLSSTGFIK | 10 | 144 | 7 | 158876636 | 158887037 | + | misc_RNA | - | |
WDR60 | XR_001744825.1 | TTLSSTGFIK | 10 | 144 | 7 | 158876636 | 158887037 | + | misc_RNA | - | |
WDR60 | XR_001744826.1 | TTLSSTGFIK | 10 | 144 | 7 | 158876636 | 158887037 | + | misc_RNA | - | |
WDR60 | XR_001744827.1 | TTLSSTGFIK | 10 | 144 | 7 | 158876636 | 158887037 | + | misc_RNA | - |
Page 1 of 1
bottom of page