top of page
Peptides from immunopeptidome samples
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Peptide length | protein length | Chr | Start | End | Strand | type | High.efficiency.TIS.motif |
|---|---|---|---|---|---|---|---|---|---|---|---|
CARS-AS1 | ENST00000499962.1 | IEANGTCR | IEANGTCR | 8 | 69 | 11 | 3030641 | 3030850 | + | ncRNA | - |
CARS-AS1 | NR_046580.1 | IEANGTCR | IEANGTCR | 8 | 69 | 11 | 3030641 | 3030850 | + | ncRNA | - |
AC099506.1 | ENST00000567359.1 | IEFIFEAGNK | 10 | 40 | 16 | 82824012 | 82824134 | + | ncRNA | - | |
LOC101928446 | NR_110938.1 | IEFIFEAGNK | 10 | 40 | 16 | 82824012 | 82824134 | + | ncRNA | - | |
HTATSF1P2 | NR_033884.1 | IEFNITSSLLK | 11 | 31 | 6 | 3020357 | 3020452 | - | misc_RNA | - |
Page 1 of 1
bottom of page