top of page
Peptides from immunopeptidome samples
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Peptide length | protein length | Chr | Start | End | Strand | type | High.efficiency.TIS.motif |
|---|---|---|---|---|---|---|---|---|---|---|---|
ZNF432 | ENST00000600368.5 | TTKLMIICR | TTKLM[147]IICR | 9 | 43 | 19 | 52035384 | 52040562 | - | Out-of-frame | - |
ZNF432 | NM_001322284.1 | TTKLMIICR | TTKLM[147]IICR | 9 | 43 | 19 | 52035384 | 52040562 | - | Out-of-frame | - |
ZNF432 | NM_001322285.1 | TTKLMIICR | TTKLM[147]IICR | 9 | 43 | 19 | 52035384 | 52040562 | - | Out-of-frame | - |
ZNF432 | NM_014650.3 | TTKLMIICR | TTKLM[147]IICR | 9 | 43 | 19 | 52035384 | 52040562 | - | Out-of-frame | - |
LOC105377979 | XR_001744323.1 | TTLHQEEFLLK | 11 | 89 | 6 | 121922763 | 122053172 | + | ncRNA | - |
Page 1 of 1
bottom of page