top of page
Peptides from immunopeptidome samples
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Peptide length | protein length | Chr | Start | End | Strand | type | High.efficiency.TIS.motif |
|---|---|---|---|---|---|---|---|---|---|---|---|
TMEM44 | XR_001740368.1 | IISEALSVMPTETASPSRRHVR | 22 | 213 | 3 | 194630400 | 194631041 | - | misc_RNA | - | |
TMEM44 | XR_001740369.1 | IISEALSVMPTETASPSRRHVR | 22 | 213 | 3 | 194630400 | 194631041 | - | misc_RNA | - | |
A2M-AS1 | ENST00000499762.2 | IIYFKNRLK | 9 | 33 | 12 | 9066959 | 9067060 | + | ncRNA | - | |
A2M-AS1 | NR_026971.1 | IIYFKNRLK | 9 | 33 | 12 | 9066959 | 9067060 | + | ncRNA | - | |
A2M-AS1 | NR_137424.1 | IIYFKNRLK | 9 | 33 | 12 | 9066959 | 9067060 | + | ncRNA | - |
Page 1 of 1
bottom of page