top of page
Peptides from immunopeptidome samples
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Peptide length | protein length | Chr | Start | End | Strand | type | High.efficiency.TIS.motif |
|---|---|---|---|---|---|---|---|---|---|---|---|
LOC105377400 | XR_001741805.1 | ISLIPVILR | 9 | 35 | 4 | 121073523 | 121073630 | + | ncRNA | - | |
CSNK2A2 | ENST00000563307.1 | ISLSCMQVLELCGQGHLK | ISLSCMQVLELCGQGHLK | 18 | 77 | 16 | 58162729 | 58162962 | - | 3'UTR | - |
POT1-AS1 | ENST00000449642.5 | ISLSYIIIAMYMYLR | ISLSYIIIAM[147]YMYLR | 15 | 95 | 7 | 125143739 | 125144026 | + | ncRNA | - |
POT1-AS1 | ENST00000453342.5 | ISLSYIIIAMYMYLR | ISLSYIIIAM[147]YMYLR | 15 | 95 | 7 | 125143739 | 125144026 | + | ncRNA | - |
POT1-AS1 | NR_125718.1 | ISLSYIIIAMYMYLR | ISLSYIIIAM[147]YMYLR | 15 | 95 | 7 | 125143739 | 125144026 | + | ncRNA | - |
Page 1 of 1
bottom of page