top of page
Peptides from immunopeptidome samples
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Peptide length | protein length | Chr | Start | End | Strand | type | High.efficiency.TIS.motif |
|---|---|---|---|---|---|---|---|---|---|---|---|
UNQ6494 | NR_024280.1 | KDVIEISK | 8 | 75 | 9 | 89673296 | 89698068 | + | ncRNA | - | |
ABCA8 | XR_002957945.1 | KDVTALAR | 8 | 70 | 17 | 68880397 | 68880609 | - | misc_RNA | - | |
NDUFAF6 | ENST00000521587.1 | KEAASYLAWK | 10 | 31 | 8 | 94974624 | 94975343 | + | ncRNA | - | |
NDUFAF6 | ENST00000521587.1 | KEAASYLAWK | 10 | 31 | 8 | 94974624 | 94975343 | + | ncRNA | - | |
RPL23AP17 | ENST00000401064.3 | KEAPVPPKAK | 10 | 82 | 1 | 41098638 | 41098886 | + | ncRNA | - |
Page 1 of 1
bottom of page