top of page
Peptides from immunopeptidome samples
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Peptide length | protein length | Chr | Start | End | Strand | type | High.efficiency.TIS.motif |
|---|---|---|---|---|---|---|---|---|---|---|---|
AC009831.4 | ENST00000624000.1 | KGNQRLPVR | 9 | 34 | 18 | 31984729 | 31984833 | + | ncRNA | - | |
ENTPD4 | ENST00000358689.8 | KGPQMVEVGR | KGPQM[147]VEVGR | 10 | 51 | 8 | 23430698 | 23430853 | - | 3'UTR | - |
ENTPD4 | NM_001128930.2 | KGPQMVEVGR | KGPQM[147]VEVGR | 10 | 51 | 8 | 23430698 | 23430853 | - | 3'UTR | - |
ENTPD4 | NM_004901.4 | KGPQMVEVGR | KGPQM[147]VEVGR | 10 | 51 | 8 | 23430698 | 23430853 | - | 3'UTR | - |
BCAM | ENST00000589558.1 | KGPSSPP | 7 | 152 | 19 | 44818760 | 44819218 | + | ncRNA | - |
Page 1 of 1
bottom of page