top of page
Peptides from immunopeptidome samples
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Peptide length | protein length | Chr | Start | End | Strand | type | High.efficiency.TIS.motif |
|---|---|---|---|---|---|---|---|---|---|---|---|
TMCC3 | NM_001301036.1 | KKMEIHNETAK | KKM[147]EIHNETAK | 11 | 35 | 12 | 94568203 | 94568310 | - | 3'UTR | - |
TMCC3 | NM_020698.3 | KKMEIHNETAK | KKM[147]EIHNETAK | 11 | 35 | 12 | 94568203 | 94568310 | - | 3'UTR | - |
CACNB4 | ENST00000636810.1 | KKMMQTLK | KKM[147]M[147]QTLK | 8 | 70 | 2 | 151872015 | 151872227 | - | ncRNA | - |
CACNB4 | ENST00000636831.1 | KKMMQTLK | KKM[147]M[147]QTLK | 8 | 70 | 2 | 151872015 | 151872227 | - | ncRNA | - |
CACNB4 | ENST00000636834.1 | KKMMQTLK | KKM[147]M[147]QTLK | 8 | 70 | 2 | 151872015 | 151872227 | - | ncRNA | - |
Page 1 of 1
bottom of page