top of page
Peptides from immunopeptidome samples
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Peptide length | protein length | Chr | Start | End | Strand | type | High.efficiency.TIS.motif |
|---|---|---|---|---|---|---|---|---|---|---|---|
PHACTR2 | NM_001100165.1 | YFIMLMKK | YFIM[147]LM[147]KK | 8 | 38 | 6 | 143824024 | 143824140 | + | 3'UTR | - |
PHACTR2 | NM_001100166.1 | YFIMLMKK | YFIM[147]LM[147]KK | 8 | 38 | 6 | 143824024 | 143824140 | + | 3'UTR | - |
PHACTR2 | NM_014721.2 | YFIMLMKK | YFIM[147]LM[147]KK | 8 | 38 | 6 | 143824024 | 143824140 | + | 3'UTR | - |
LOC105378909 | XR_001738189.1 | YFLSTPSFR | 9 | 44 | 1 | 112232193 | 112232327 | - | ncRNA | - | |
LOC105378909 | XR_001738190.1 | YFLSTPSFR | 9 | 44 | 1 | 112232193 | 112232327 | - | ncRNA | - |
Page 1 of 1
bottom of page