top of page
Peptides from immunopeptidome samples
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Peptide length | protein length | Chr | Start | End | Strand | type | High.efficiency.TIS.motif |
|---|---|---|---|---|---|---|---|---|---|---|---|
KCNA2 | XM_011541398.2 | KLESPMIKL | KLESPM[147]IKL | 9 | 43 | 1 | 110594600 | 110594731 | - | 3'UTR | - |
KCNA2 | XM_011541399.2 | KLESPMIKL | KLESPM[147]IKL | 9 | 43 | 1 | 110594600 | 110594731 | - | 3'UTR | - |
KCNA2 | XM_011541400.2 | KLESPMIKL | KLESPM[147]IKL | 9 | 43 | 1 | 110594600 | 110594731 | - | 3'UTR | - |
KCNA2 | XM_017001213.1 | KLESPMIKL | KLESPM[147]IKL | 9 | 43 | 1 | 110594600 | 110594731 | - | 3'UTR | - |
KCNA2 | ENST00000633222.1 | KLESPMIKL | KLESPM[147]IKL | 9 | 43 | 1 | 110594600 | 110594731 | - | 3'UTR | - |
Page 1 of 1
bottom of page