top of page
Peptides from immunopeptidome samples
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Peptide length | protein length | Chr | Start | End | Strand | type | High.efficiency.TIS.motif |
|---|---|---|---|---|---|---|---|---|---|---|---|
NDUFAF6 | NR_148904.1 | KVLEDICFLER | KVLEDICFLER | 11 | 30 | 8 | 94986418 | 94986510 | + | misc_RNA | - |
NDUFAF6 | NR_148905.1 | KVLEDICFLER | KVLEDICFLER | 11 | 30 | 8 | 94986418 | 94986510 | + | misc_RNA | - |
NDUFAF6 | NR_148908.1 | KVLEDICFLER | KVLEDICFLER | 11 | 30 | 8 | 94986418 | 94986510 | + | misc_RNA | - |
LOC107984390 | XR_001748390.1 | KVLGILKV | 8 | 100 | 11 | 113682419 | 113682721 | - | ncRNA | - | |
LOC107984390 | XR_001748391.1 | KVLGILKV | 8 | 100 | 11 | 113682419 | 113682721 | - | ncRNA | - |
Page 1 of 1
bottom of page