top of page
Peptides from immunopeptidome samples
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Peptide length | protein length | Chr | Start | End | Strand | type | High.efficiency.TIS.motif |
|---|---|---|---|---|---|---|---|---|---|---|---|
PLEKHB2 | NM_001267067.1 | LSTVCFYSGSLAQR | LSTVCFYSGSLAQR | 14 | 33 | 2 | 131148416 | 131148517 | + | 3'UTR | - |
PLEKHB2 | NM_001267068.1 | LSTVCFYSGSLAQR | LSTVCFYSGSLAQR | 14 | 33 | 2 | 131148416 | 131148517 | + | 3'UTR | - |
PLEKHB2 | NM_001309448.1 | LSTVCFYSGSLAQR | LSTVCFYSGSLAQR | 14 | 33 | 2 | 131148416 | 131148517 | + | 3'UTR | - |
PLEKHB2 | NM_001309450.1 | LSTVCFYSGSLAQR | LSTVCFYSGSLAQR | 14 | 33 | 2 | 131148416 | 131148517 | + | 3'UTR | - |
LINC01304 | ENST00000586530.1 | LSGALDPLSK | 10 | 61 | 2 | 3958871 | 3959366 | - | ncRNA | - |
Page 1 of 1
bottom of page