top of page
Peptides from immunopeptidome samples
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Peptide length | protein length | Chr | Start | End | Strand | type | High.efficiency.TIS.motif |
|---|---|---|---|---|---|---|---|---|---|---|---|
PLEKHB2 | NM_001309451.1 | LSTVCFYSGSLAQR | LSTVCFYSGSLAQR | 14 | 33 | 2 | 131148416 | 131148517 | + | 3'UTR | - |
PLEKHB2 | NM_001309452.1 | LSTVCFYSGSLAQR | LSTVCFYSGSLAQR | 14 | 33 | 2 | 131148416 | 131148517 | + | 3'UTR | - |
PLEKHB2 | NM_017958.2 | LSTVCFYSGSLAQR | LSTVCFYSGSLAQR | 14 | 33 | 2 | 131148416 | 131148517 | + | 3'UTR | - |
PLEKHB2 | XM_011511385.3 | LSTVCFYSGSLAQR | LSTVCFYSGSLAQR | 14 | 33 | 2 | 131148416 | 131148517 | + | 3'UTR | - |
PLEKHB2 | XM_011511386.2 | LSTVCFYSGSLAQR | LSTVCFYSGSLAQR | 14 | 33 | 2 | 131148416 | 131148517 | + | 3'UTR | - |
Page 1 of 1
bottom of page