top of page
Peptides from immunopeptidome samples
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Peptide length | protein length | Chr | Start | End | Strand | type | High.efficiency.TIS.motif |
|---|---|---|---|---|---|---|---|---|---|---|---|
ENAH | XM_024448316.1 | MFFPRSLNELLYTFAIIHDSCVIIRDFSN | MFFPRSLNELLYTFAIIHDSCVIIRDFSN | 29 | 29 | 1 | 225495322 | 225495411 | - | 3'UTR | - |
ENAH | XM_024448317.1 | MFFPRSLNELLYTFAIIHDSCVIIRDFSN | MFFPRSLNELLYTFAIIHDSCVIIRDFSN | 29 | 29 | 1 | 225495322 | 225495411 | - | 3'UTR | - |
ENAH | XM_024448318.1 | MFFPRSLNELLYTFAIIHDSCVIIRDFSN | MFFPRSLNELLYTFAIIHDSCVIIRDFSN | 29 | 29 | 1 | 225495322 | 225495411 | - | 3'UTR | - |
ENAH | XM_024448319.1 | MFFPRSLNELLYTFAIIHDSCVIIRDFSN | MFFPRSLNELLYTFAIIHDSCVIIRDFSN | 29 | 29 | 1 | 225495322 | 225495411 | - | 3'UTR | - |
AC112206.2 | ENST00000514368.1 | MAVLHTILF | 9 | 43 | 5 | 67619896 | 67790484 | + | ncRNA | - |
Page 1 of 1
bottom of page