top of page
Peptides from immunopeptidome samples
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Peptide length | protein length | Chr | Start | End | Strand | type | High.efficiency.TIS.motif |
|---|---|---|---|---|---|---|---|---|---|---|---|
TIGD6 | NM_030953.3 | MPAEGPGGQAPGSSR | M[147]PAEGPGGQAPGSSR | 15 | 59 | 5 | 150000679 | 150000858 | - | 5'UTR | - |
SPATA16 | ENST00000351008.3 | MPALAIDKR | M[147]PALAIDKR | 9 | 41 | 3 | 173049037 | 173117187 | - | Out-of-frame | - |
SPATA16 | NM_031955.5 | MPALAIDKR | M[147]PALAIDKR | 9 | 41 | 3 | 173049037 | 173117187 | - | Out-of-frame | - |
SPATA16 | XM_006713778.3 | MPALAIDKR | M[147]PALAIDKR | 9 | 41 | 3 | 173049037 | 173117187 | - | Out-of-frame | - |
SPATA16 | XM_017007308.2 | MPALAIDKR | M[147]PALAIDKR | 9 | 41 | 3 | 173049037 | 173117187 | - | Out-of-frame | - |
Page 1 of 1
bottom of page