top of page
Peptides from immunopeptidome samples
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Peptide length | protein length | Chr | Start | End | Strand | type | High.efficiency.TIS.motif |
|---|---|---|---|---|---|---|---|---|---|---|---|
LMBR1 | XR_001744847.1 | MPPPQPPR | 8 | 72 | 7 | 156675797 | 156676015 | - | misc_RNA | - | |
LMBR1 | XR_001744848.1 | MPPPQPPR | 8 | 72 | 7 | 156675797 | 156676015 | - | misc_RNA | - | |
LMBR1 | XR_002956477.1 | MPPPQPPR | 8 | 72 | 7 | 156675797 | 156676015 | - | misc_RNA | - | |
LMBR1 | XR_002956478.1 | MPPPQPPR | 8 | 72 | 7 | 156675797 | 156676015 | - | misc_RNA | - | |
LMBR1 | XR_002956479.1 | MPPPQPPR | 8 | 72 | 7 | 156675797 | 156676015 | - | misc_RNA | - |
Page 1 of 1
bottom of page