top of page
Peptides from immunopeptidome samples
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Peptide length | protein length | Chr | Start | End | Strand | type | High.efficiency.TIS.motif |
|---|---|---|---|---|---|---|---|---|---|---|---|
CYP39A1 | ENST00000619708.4 | MTWRISF | M[147]TWRISF | 7 | 61 | 6 | 46596070 | 46631006 | - | Out-of-frame | - |
CYP39A1 | NM_001278738.1 | MTWRISF | M[147]TWRISF | 7 | 61 | 6 | 46596070 | 46631006 | - | Out-of-frame | - |
CYP39A1 | NM_001278739.1 | MTWRISF | M[147]TWRISF | 7 | 61 | 6 | 46596070 | 46631006 | - | Out-of-frame | - |
CYP39A1 | NM_016593.4 | MTWRISF | M[147]TWRISF | 7 | 61 | 6 | 46596070 | 46631006 | - | Out-of-frame | - |
CYP39A1 | XM_005249171.4 | MTWRISF | M[147]TWRISF | 7 | 61 | 6 | 46596070 | 46631006 | - | Out-of-frame | - |
Page 1 of 1
bottom of page