top of page
Peptides from immunopeptidome samples
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Peptide length | protein length | Chr | Start | End | Strand | type | High.efficiency.TIS.motif |
|---|---|---|---|---|---|---|---|---|---|---|---|
CECR2 | ENST00000612582.1 | NVIAICCVRK | NVIAICCVRK | 10 | 89 | 22 | 17556797 | 17557066 | + | 3'UTR | - |
CECR2 | NM_001290046.1 | NVIAICCVRK | NVIAICCVRK | 10 | 89 | 22 | 17556797 | 17557066 | + | 3'UTR | - |
CECR2 | NM_001290047.1 | NVIAICCVRK | NVIAICCVRK | 10 | 89 | 22 | 17556797 | 17557066 | + | 3'UTR | - |
CECR2 | XM_006724079.3 | NVIAICCVRK | NVIAICCVRK | 10 | 89 | 22 | 17556797 | 17557066 | + | 3'UTR | - |
CECR2 | XM_011546128.2 | NVIAICCVRK | NVIAICCVRK | 10 | 89 | 22 | 17556797 | 17557066 | + | 3'UTR | - |
Page 1 of 1
bottom of page