top of page
Peptides from immunopeptidome samples
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Peptide length | protein length | Chr | Start | End | Strand | type | High.efficiency.TIS.motif |
|---|---|---|---|---|---|---|---|---|---|---|---|
BNC2 | XM_017014822.1 | PCFLPTFPQR | PCFLPTFPQR | 10 | 29 | 9 | 16411817 | 16411906 | - | 3'UTR | - |
BNC2 | XM_017014823.1 | PCFLPTFPQR | PCFLPTFPQR | 10 | 29 | 9 | 16411817 | 16411906 | - | 3'UTR | - |
BNC2 | XM_017014824.1 | PCFLPTFPQR | PCFLPTFPQR | 10 | 29 | 9 | 16411817 | 16411906 | - | 3'UTR | - |
LOC107984498 | XR_001749090.1 | PDIIKNYLK | 9 | 38 | 12 | 41566256 | 41566372 | - | ncRNA | - | |
LOC105377496 | XR_939360.3 | PGGALGAFTPQALPGPGLHSNRPRPEAGAELR | 32 | 95 | 4 | 153249091 | 153249378 | - | ncRNA | - |
Page 1 of 1
bottom of page