top of page
Peptides from immunopeptidome samples
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Peptide length | protein length | Chr | Start | End | Strand | type | High.efficiency.TIS.motif |
|---|---|---|---|---|---|---|---|---|---|---|---|
LAP3 | ENST00000226299.8 | QDVLAASSGCGASSRPTSGR | QDVLAASSGCGASSRPTSGR | 20 | 128 | 4 | 17577222 | 17579864 | + | 5'UTR | - |
PHACTR2-AS1 | ENST00000450575.1 | QEALQAKEPLMSRHGAK | QEALQAKEPLM[147]SRHGAK | 17 | 45 | 6 | 143561464 | 143562017 | - | ncRNA | - |
PHACTR2-AS1 | NR_110148.1 | QEALQAKEPLMSRHGAK | QEALQAKEPLM[147]SRHGAK | 17 | 45 | 6 | 143561464 | 143562017 | - | ncRNA | - |
PHACTR2-AS1 | NR_027114.2 | QEALQAKEPLMSRHGAK | QEALQAKEPLM[147]SRHGAK | 17 | 45 | 6 | 143561880 | 143562017 | - | ncRNA | - |
PHACTR2-AS1 | NR_110149.1 | QEALQAKEPLMSRHGAK | QEALQAKEPLM[147]SRHGAK | 17 | 45 | 6 | 143561880 | 143562017 | - | ncRNA | - |
Page 1 of 1
bottom of page