top of page
Peptides from immunopeptidome samples
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Peptide length | protein length | Chr | Start | End | Strand | type | High.efficiency.TIS.motif |
|---|---|---|---|---|---|---|---|---|---|---|---|
MTLN | ENST00000414416.2 | SAGAQNQACHTVPACHGR | SAGAQNQACHTVPACHGR | 18 | 49 | 2 | 110211565 | 110212306 | - | 3'UTR | - |
MTLN | ENST00000426713.1 | SAGAQNQACHTVPACHGR | SAGAQNQACHTVPACHGR | 18 | 49 | 2 | 110211565 | 110212306 | - | 3'UTR | - |
MTLN | ENST00000611969.4 | SAGAQNQACHTVPACHGR | SAGAQNQACHTVPACHGR | 18 | 49 | 2 | 110211565 | 110212306 | - | 3'UTR | - |
SMIM37 | NM_001355251.1 | SAGAQNQACHTVPACHGR | SAGAQNQACHTVPACHGR | 18 | 49 | 2 | 110211565 | 110212306 | - | 3'UTR | - |
SMIM37 | XM_024452751.1 | SAGAQNQACHTVPACHGR | SAGAQNQACHTVPACHGR | 18 | 49 | 2 | 110211565 | 110212306 | - | 3'UTR | - |
Page 1 of 1
bottom of page