top of page
Peptides from immunopeptidome samples
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Peptide length | protein length | Chr | Start | End | Strand | type | High.efficiency.TIS.motif |
|---|---|---|---|---|---|---|---|---|---|---|---|
PEG10 | NM_001040152.1 | SCLQPSDTSDVPWK | SCLQPSDTSDVPWK | 14 | 82 | 7 | 94666914 | 94667162 | + | 3'UTR | - |
PEG10 | NM_001172437.2 | SCLQPSDTSDVPWK | SCLQPSDTSDVPWK | 14 | 82 | 7 | 94666914 | 94667162 | + | 3'UTR | - |
PEG10 | NM_001172438.2 | SCLQPSDTSDVPWK | SCLQPSDTSDVPWK | 14 | 82 | 7 | 94666914 | 94667162 | + | 3'UTR | - |
PEG10 | NM_001184961.1 | SCLQPSDTSDVPWK | SCLQPSDTSDVPWK | 14 | 82 | 7 | 94666914 | 94667162 | + | 3'UTR | - |
PEG10 | NM_001184962.1 | SCLQPSDTSDVPWK | SCLQPSDTSDVPWK | 14 | 82 | 7 | 94666914 | 94667162 | + | 3'UTR | - |
Page 1 of 1
bottom of page