top of page
Peptides from immunopeptidome samples
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Peptide length | protein length | Chr | Start | End | Strand | type | High.efficiency.TIS.motif |
|---|---|---|---|---|---|---|---|---|---|---|---|
AC063949.2 | ENST00000508671.1 | SAMGWDDTHLK | 11 | 55 | 12 | 92482046 | 92482213 | + | ncRNA | - | |
LINC02397 | ENST00000504409.3 | SAMGWDDTHLK | 11 | 55 | 12 | 92482046 | 92482213 | + | ncRNA | - | |
LINC02397 | NR_144532.1 | SAMGWDDTHLK | 11 | 55 | 12 | 92482046 | 92482213 | + | ncRNA | - | |
AP001362.2 | ENST00000648185.1 | SAMGWPSSNPLR | 12 | 29 | 11 | 65666204 | 65671498 | + | ncRNA | - | |
LOC105369347 | XR_001748269.1 | SAMGWPSSNPLR | 12 | 29 | 11 | 65666204 | 65671498 | + | ncRNA | - |
Page 1 of 1
bottom of page