top of page
Peptides from immunopeptidome samples
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Peptide length | protein length | Chr | Start | End | Strand | type | High.efficiency.TIS.motif |
|---|---|---|---|---|---|---|---|---|---|---|---|
CDH23 | ENST00000442677.4 | SLSSSSSEGVCR | SLSSSSSEGVCR | 12 | 46 | 10 | 71715676 | 71715816 | + | 3'UTR | - |
CDH23 | ENST00000466757.8 | SLSSSSSEGVCR | SLSSSSSEGVCR | 12 | 46 | 10 | 71715676 | 71715816 | + | 3'UTR | - |
DANT1 | NR_147172.1 | SLTILKLYK | 9 | 48 | X | 115905275 | 115905421 | + | ncRNA | - | |
DANT1 | NR_147173.1 | SLTILKLYK | 9 | 48 | X | 115905275 | 115905421 | + | ncRNA | - | |
DANT1 | NR_147172.1 | SLTILKLYK | 9 | 48 | X | 115905275 | 115905421 | + | ncRNA | - |
Page 1 of 1
bottom of page